Remaps
BIG Performance Remaps
Specifications for: "bmw 3 series e46".

    Standard Modified  
Engine ECU Power (BHP) Torque (NM) Power (BHP) Torque (NM) Select
1.6i (Petrol) Bosch BMS46 115 175 129 190
1.6i (Petrol) Bosch BMS46 105 165 115 180
1.8i (Petrol) Bosch BMS46 118 180 130 198
1.8i (1995cc) (Petrol) Bosch ME9.0 143 200 155 220
2.0i (Petrol) Siemens MS42 (2.2) 170 210 184 230
2.3i (Petrol) Siemens MS42 170 245 188 265
2.5i (Petrol) Siemens MS43 192 245 205 265
2.8i (Petrol) Siemens MS42 193 280 210 305
3.0i (Petrol) Siemens MS43 231 300 248 325
3.2 (M3) (Petrol) Bosch MSS54/HP 343 365 360 385
2.0D (318d) (Diesel) Bosch DDE3.0 136 280 165 335
2.0 D (318d) (Diesel) Bosch EDC16 115 280 150 355
2.0 D (Diesel) Bosch EDC16 150 330 185 390
3.0 D (Diesel) Bosch DDE4.0 184 390 220 470
3.0 D (Diesel) Bosch EDC16 204 410 245 510

<< Back

Quick Links
  • Contact Us
  • © 2024 BIG Performance, all rights reserved. All product concepts, designs, photographs
    and images on this website belong to BIG Performance are protected by copyright law.