Remaps
BIG Performance Remaps
Specifications for: "volkswagen bora".

    Standard Modified  
Engine ECU Power (BHP) Torque (NM) Power (BHP) Torque (NM) Select
1.8 Turbo (Petrol) Bosch ME7.5 150 210 195 279
1.8 Turbo (Petrol) Bosch ME7.5 180 235 215 294
1.9 TDI V37 (Diesel) Bosch EDC15 100 240 130 291
1.9 TDI V37 (Diesel) Bosch EDC15 110 235 140 288
1.9 TDI V37 (Diesel) Bosch EDC15 115 285 150 365
1.9 TDI V37 (Diesel) Bosch EDC15 130 285 164 360
1.9 TDI V37 (Diesel) Bosch EDC15 150 320 180 375

<< Back

Quick Links
  • Contact Us
  • © 2024 BIG Performance, all rights reserved. All product concepts, designs, photographs
    and images on this website belong to BIG Performance are protected by copyright law.